持股中有數項資料資料需要修正 :
BTI 季度股息因匯率關係由USD $0.7 降低為 $0.669
CNI , SJR 稅率由0.7 降低為 0.85 (即 30%股息稅修正為 15% ,兩者皆為加拿大ADR)
IMB.L 季度股息 於 06/2018 增加
平均季度股息由GBP 0.4268 增加 為 0.4694 (約 10% 增幅)
派息記錄中有以下遺漏 :
GILD 於 12/2018 的 USD 3.99
IMB.L 於 12/2018的 USD 82.55
---------------------------------------------------------------------------------------------
持股 | | 剩餘成本價 | 成本價 | | | 持倉 |
O | | 52.36 | 53.14 | | | 45 |
| | | | | | |
MO | | 53.72 | 54.13 | | | 55 |
| | | | | | |
IBM | | 143.30 | 145.50 | | | 5 |
| | | | | | |
KO | | 43.91 | 44.18 | | | 20 |
| | | | | | |
V | | 78.03 | 78.38 | | | 10 |
| | | | | | |
TGT | | 66.50 | 67.40 | | | 5 |
| | | | | | |
WPC | | 67.39 | 68.11 | | | 10 |
| | | | | | |
ABBV | | 91.48 | 92.69 | | | 103 |
| | | | | | |
OHI | | 30.46 | 31.38 | | | 50 |
| | | | | | |
STAG | | 27.17 | 27.58 | | | 40 |
| | | | | | |
NVO | | 33.80 | 33.80 | | | 5 |
| | | | | | |
VFC | | 52.07 | 52.79 | | | 5 |
| | | | | | |
UL | | 45.60 | 46.49 | | | 10 |
| | | | | | |
VOD | | 23.22 | 23.77 | | | 40 |
| | | | | | |
GWW | | 205.00 | 206.90 | | | 1 |
| | | | | | |
XOM | | 76.75 | 77.90 | | | 10 |
| | | | | | |
NNN | | 39.40 | 40.10 | | | 5 |
| | | | | | |
TSN | | 58.15 | 58.68 | | | 25 |
| | | | | | |
VZ | | 44.40 | 45.24 | | | 5 |
| | | | | | |
TJX | | 36.83 | 37.10 | | | 10 |
| | | | | | |
NKE | | 50.95 | 51.10 | | | 5 |
| | | | | | |
MDT | | 71.20 | 71.60 | | | 5 |
| | | | | | |
GSK | | 37.21 | 37.70 | | | 5 |
| | | | | | |
HRL | | 32.37 | 32.65 | | | 10 |
| | | | | | |
APU | | 45.24 | 46.56 | | | 1 |
| | | | | | |
GILD | | 68.14 | 68.98 | | | 10 |
| | | | | | |
T | | 30.07 | 30.77 | | | 35 |
| | | | | | |
LOW | | 79.46 | 80.13 | | | 10 |
| | | | | | |
BTI | | 48.82 | 49.91 | | | 60 |
| | | | | | |
NDSN | | 122.91 | 123.40 | | | 10 |
| | | | | | |
BT | | 18.56 | 18.85 | | | 20 |
| | | | | | |
QCOM | | 55.68 | 56.55 | | | 10 |
| | | | | | |
ENB | | 34.63 | 35.56 | | | 30 |
| | | | | | |
VGR | | 19.19 | 19.75 | | | 42 |
| | | | | | |
DIS | | 105.08 | 105.70 | | | 5 |
| | | | | | |
PM | | 80.80 | 81.44 | | | 25 |
| | | | | | |
EPR | | 63.42 | 64.70 | | | 5 |
| | | | | | |
BCE | | 46.71 | 47.20 | | | 5 |
| | | | | | |
NGG | | 53.93 | 54.99 | | | 15 |
| | | | | | |
SJR | | 21.87 | 22.20 | | | 15 |
| | | | | | |
SBUX | | 51.85 | 52.35 | | | 20 |
| | | | | | |
PNR | | 70.07 | 70.40 | | | 5 |
| | | | | | |
MAIN | | 36.98 | 37.72 | | | 10 |
| | | | | | |
AAPL | | 161.94 | 162.96 | | | 5 |
| | | | | | |
TXN | | 101.57 | 102.58 | | | 40 |
| | | | | | |
MSFT | | 86.96 | 87.60 | | | 10 |
| | | | | | |
PEP | | 109.10 | 110.40 | | | 5 |
| | | | | | |
JNJ | | 122.54 | 123.80 | | | 10 |
| | | | | | |
D | | 69.90 | 71.13 | | | 15 |
| | | | | | |
WMT | | 96.45 | 96.81 | | | 5 |
| | | | | | |
CMCSA | | 33.22 | 33.35 | | | 25 |
| | | | | | |
SNY | | 40.23 | 40.23 | | | 5 |
| | | | | | |
IMB | | 24.69 | 25.95 | | | 100 |
| | | | | | |
CNI | | 74.36 | 75.00 | | | 5 |
| | | | | | |
MCD | | 147.58 | 149.20 | | | 5 |
| | | | | | |
MMM | | 202.69 | 204.65 | | | 13 |
| | | | | | |
WBA | | 64.48 | 65.10 | | | 5 |
| | | | | | |
HII | | 213.30 | 214.50 | | | 5 |
| | | | | | |
CSCO | | 41.85 | 42.08 | | | 15 |
| | | | | | |
AVGO | | 203.24 | 206.95 | | | 5 |
| | | | | | |
CAH | | 48.31 | 48.64 | | | 5 |
| | | | | | |
ITW | | 128.93 | 129.63 | | | 10 |
| | | | | | |
INTC | | 45.84 | 46.28 | | | 10 |
| | | | | | |
NOC | | 295.63 | 297.31 | | | 2 |
| | | | | | |
LEA | | 153.74 | 154.76 | | | 5 |
| | | | | | |
MS | | 46.92 | 47.34 | | | 5 |
| | | | | | |
SPGI | | 196.87 | 197.62 | | | 5 |
| | | | | | |
LMAT | | 26.84 | 26.88 | | | 15 |
| | | | | | |
BBY | | 56.18 | 56.18 | | | 5 |
| | | | | | |
LMT | | 297.75 | 300.83 | | | 3 |
| | | | | | |
STZ | | 154.26 | 154.78 | | | 3 |
| | | | | | |
IFF | | 126.49 | 126.49 | | | 5 |
| | | | | | |
BANF | | 50.90 | 50.90 | | | 5 |
持股 | 持股數 | 派息 | 已收股息 |
AVGO | 5 | 2.65 | 9.28 |
CNI | 5 | 0.4 | 1.72 |
D | 15 | 0.92 | 9.64 |
ENB | 30 | 0.55 | 14.1 |
EPR | 5 | 0.38 | 1.32 |
GILD | 10 | 0.63 | 4.41 |
GWW | 1 | 1.36 | 0.95 |
HII | 5 | 0.86 | 3.01 |
IBM | 5 | 1.57 | 5.49 |
INTC | 10 | 0.32 | 2.21 |
JNJ | 10 | 0.9 | 6.3 |
LEA | 5 | 0.75 | 2.63 |
LMT | 3 | 2.2 | 4.62 |
MAIN | 10 | 0.2 | 1.36 |
MCD | 5 | 1.16 | 4.06 |
MMM | 13 | 1.44 | 13.1 |
MSFT | 10 | 0.46 | 3.22 |
NDSN | 10 | 0.35 | 2.45 |
NOC | 2 | 1.2 | 1.68 |
O | 45 | 0.23 | 7.1 |
PEP | 5 | 0.93 | 3.25 |
QCOM | 10 | 0.62 | 4.34 |
SJR | 15 | 0.07 | 0.96 |
SPGI | 5 | 0.57 | 1.99 |
STAG | 40 | 0.12 | 3.34 |
TGT | 5 | 0.64 | 2.24 |
TJX | 10 | 0.2 | 1.36 |
TSN | 25 | 0.38 | 6.57 |
UL | 10 | 0.44 | 4.42 |
V | 10 | 0.25 | 1.75 |
VFC | 5 | 0.51 | 1.79 |
VGR | 42 | 0.4 | 11.76 |
WBA | 5 | 0.44 | 1.54 |
XOM | 10 | 0.82 | 5.74 |
IMB.L | 100 | 0.8255 | 82.55 |
| | | 232.25 |
與上月相比(見02/2019持倉總結 , 派息增加 : Main )
:
-最新已收股息為:USD 970.31(+232.25 )
-買入成本約由 USD 70675 增至 71162 (+487)
-每日平均股息為:USD 6.0151 增至 6.1041 (+0.089) (+1.47%)
-每月平均股息為:USD 186.47 增至 189.23 (+2.76) (+1.47%)
-每年平均股息由USD 2237.63 增至 2270.72(+33.09)(+1.47%)
-持股數量: 73
-本月買入股票為:
3股 ABBV @ 77.6
5股 BANF @ 50.9
-本月共 2項 持股增加派息:
O 每月股息由 USD 0.2255 增至 0.226 (0.2%增長)
WPC 每季股息由 USD 1.03 增至 1.032 (0.2%增長)