持股 | | 剩餘成本價 | 成本價 | | 剩餘成本(%) | 持倉 |
O | | 51.89 | 53.14 | | 97.64 | 45 |
| | | | | | |
MO | | 52.91 | 53.83 | | 98.30 | 58 |
| | | | | | |
IBM | | 142.17 | 145.50 | | 97.71 | 5 |
| | | | | | |
KO | | 43.63 | 44.18 | | 98.75 | 20 |
| | | | | | |
V | | 77.86 | 78.38 | | 99.33 | 10 |
| | | | | | |
TGT | | 66.06 | 67.40 | | 98.01 | 5 |
| | | | | | |
WPC | | 66.67 | 68.11 | | 97.88 | 10 |
| | | | | | |
ABBV | | 89.60 | 91.42 | | 98.01 | 111 |
| | | | | | |
OHI | | 29.99 | 31.38 | | 95.58 | 50 |
| | | | | | |
STAG | | 26.92 | 27.58 | | 97.59 | 40 |
| | | | | | |
NVO | | 33.23 | 33.80 | | 98.33 | 5 |
| | | | | | |
VFC | | 51.72 | 52.79 | | 97.97 | 5 |
| | | | | | |
UL | | 45.14 | 46.49 | | 97.09 | 10 |
| | | | | | |
GWW | | 203.99 | 206.90 | | 98.59 | 1 |
| | | | | | |
XOM | | 76.14 | 77.90 | | 97.74 | 10 |
| | | | | | |
NNN | | 39.05 | 40.10 | | 97.38 | 5 |
| | | | | | |
TSN | | 57.89 | 58.68 | | 98.66 | 25 |
| | | | | | |
VZ | | 43.97 | 45.24 | | 97.20 | 5 |
| | | | | | |
TJX | | 36.67 | 37.10 | | 98.83 | 10 |
| | | | | | |
NKE | | 50.79 | 51.10 | | 99.40 | 5 |
| | | | | | |
MDT | | 70.80 | 71.60 | | 98.88 | 5 |
| | | | | | |
HRL | | 32.22 | 32.65 | | 98.70 | 10 |
| | | | | | |
APU | | 44.58 | 46.56 | | 95.75 | 1 |
| | | | | | |
GILD | | 67.69 | 68.98 | | 98.14 | 10 |
| | | | | | |
T | | 29.71 | 30.77 | | 96.54 | 35 |
| | | | | | |
LOW | | 79.12 | 80.13 | | 98.74 | 10 |
| | | | | | |
BTI | | 47.54 | 49.22 | | 96.59 | 63 |
| | | | | | |
NDSN | | 122.67 | 123.40 | | 99.40 | 10 |
| | | | | | |
QCOM | | 55.25 | 56.55 | | 97.70 | 10 |
| | | | | | |
ENB | | 34.16 | 35.56 | | 96.07 | 30 |
| | | | | | |
VGR | | 18.91 | 19.75 | | 95.75 | 42 |
| | | | | | |
DIS | | 105.08 | 105.70 | | 99.42 | 5 |
| | | | | | |
PM | | 79.67 | 81.44 | | 97.82 | 25 |
| | | | | | |
EPR | | 62.62 | 64.70 | | 96.79 | 5 |
| | | | | | |
BCE | | 46.21 | 47.20 | | 97.89 | 5 |
| | | | | | |
NGG | | 53.93 | 54.99 | | 98.07 | 15 |
| | | | | | |
SJR | | 21.66 | 22.20 | | 97.55 | 15 |
| | | | | | |
SBUX | | 51.59 | 52.35 | | 98.56 | 20 |
| | | | | | |
MAIN | | 36.56 | 37.72 | | 96.93 | 10 |
| | | | | | |
AAPL | | 161.40 | 162.96 | | 99.04 | 5 |
| | | | | | |
TXN | | 101.03 | 102.58 | | 98.49 | 40 |
| | | | | | |
MSFT | | 86.63 | 87.60 | | 98.90 | 10 |
| | | | | | |
PEP | | 108.43 | 110.40 | | 98.22 | 5 |
| | | | | | |
JNJ | | 121.88 | 123.80 | | 98.45 | 10 |
| | | | | | |
D | | 69.26 | 71.13 | | 97.37 | 15 |
| | | | | | |
WMT | | 95.70 | 96.81 | | 98.86 | 5 |
| | | | | | |
CMCSA | | 33.07 | 33.35 | | 99.16 | 25 |
| | | | | | |
IMB | | 22.86 | 23.64 | | 96.71 | 235 |
| | | | | | |
CNI | | 74.01 | 75.00 | | 99.42 | 5 |
| | | | | | |
MCD | | 146.76 | 149.20 | | 98.37 | 5 |
| | | | | | |
MMM | | 193.55 | 195.90 | | 98.80 | 19 |
| | | | | | |
WBA | | 57.76 | 58.24 | | 99.17 | 14 |
| | | | | | |
HII | | 212.69 | 214.50 | | 99.16 | 5 |
| | | | | | |
CSCO | | 41.60 | 42.08 | | 98.87 | 15 |
| | | | | | |
AVGO | | 203.24 | 206.95 | | 98.21 | 5 |
| | | | | | |
CAH | | 47.97 | 48.64 | | 98.63 | 5 |
| | | | | | |
ITW | | 128.23 | 129.63 | | 98.92 | 10 |
| | | | | | |
INTC | | 45.62 | 46.28 | | 98.59 | 10 |
| | | | | | |
NOC | | 294.71 | 297.31 | | 99.12 | 2 |
| | | | | | |
LEA | | 153.22 | 154.76 | | 99.00 | 5 |
| | | | | | |
MS | | 46.71 | 47.34 | | 98.67 | 5 |
| | | | | | |
SPGI | | 196.47 | 197.62 | | 99.42 | 5 |
| | | | | | |
LMAT | | 26.72 | 26.88 | | 99.43 | 15 |
| | | | | | |
BBY | | 55.83 | 56.18 | | 99.38 | 5 |
| | | | | | |
LMT | | 296.21 | 300.83 | | 98.46 | 3 |
| | | | | | |
STZ | | 153.74 | 154.78 | | 99.33 | 3 |
| | | | | | |
IFF | | 125.98 | 126.49 | | 99.60 | 5 |
| | | | | | |
BANF | | 50.69 | 50.90 | | 99.59 | 5 |
| | | | | | |
CVS | | 51.99 | 52.34 | | 99.33 | 5 |
| | | | | | |
UNH | | 229.33 | 230.09 | | 99.67 | 5 |
| | | | | | |
WLK | | 66.05 | 66.22 | | 99.74 | 7 |
| | | | | | |
AM | | 11.54 | 11.54 | | 100.00 | 20 |
| | | | | | |
AOS | | 42.92 | 42.92 | | 100.00 | 8 |
| | | | | | |
MSM | | 72.15 | 72.15 | | 100.00 | 4 |
數量 | 持股 | 持股數 | 派息 | 已收股息 |
1 | IMB | 185 | 0.31 | 73.48 |
2 | CNI | 5 | 0.4 | 1.75 |
3 | D | 15 | 0.92 | 9.64 |
4 | ENB | 30 | 0.55 | 14 |
5 | EPR | 5 | 0.38 | 1.32 |
6 | GILD | 10 | 0.63 | 4.41 |
7 | GWW | 1 | 1.44 | 1.01 |
8 | HII | 5 | 0.86 | 3.01 |
9 | IBM | 5 | 1.62 | 5.67 |
10 | INTC | 10 | 0.32 | 2.2 |
11 | JNJ | 10 | 0.95 | 6.65 |
12 | LEA | 5 | 0.75 | 2.63 |
13 | LMAT | 15 | 0.08 | 0.9 |
14 | LMT | 3 | 2.2 | 4.62 |
15 | MAIN | 10 | 0.25 | 1.75 |
16 | MCD | 5 | 1.16 | 4.06 |
17 | MMM | 19 | 1.44 | 19.15 |
18 | MSFT | 10 | 0.46 | 3.22 |
19 | NDSN | 10 | 0.35 | 2.45 |
20 | NOC | 2 | 1.32 | 1.85 |
21 | O | 45 | 0.23 | 7.12 |
22 | PEP | 5 | 0.96 | 3.34 |
23 | QCOM | 10 | 0.62 | 4.34 |
24 | SJR | 15 | 0.1 | 1.26 |
25 | SPGI | 5 | 0.57 | 1.99 |
26 | STAG | 40 | 0.12 | 3.34 |
27 | TGT | 5 | 0.64 | 2.24 |
28 | TJX | 10 | 0.23 | 1.61 |
29 | TSN | 25 | 0.38 | 6.57 |
30 | UL | 10 | 0.46 | 4.61 |
31 | UNH | 5 | 1.08 | 3.78 |
32 | V | 10 | 0.25 | 1.75 |
33 | VFC | 5 | 0.51 | 1.79 |
34 | VGR | 42 | 0.4 | 11.76 |
35 | WBA | 12 | 0.44 | 3.7 |
36 | WLK | 7 | 0.25 | 1.22 |
37 | WMT | 5 | 0.53 | 1.86 |
38 | XOM | 10 | 0.87 | 6.09 |
| | | | |
| | | | 231.8 |
與上月相比(見05/2019 持倉總結 )
:
-最新已收股息為:USD 1543 (+231.8)
-買入成本約由 USD 78062.7 增至 78994.9 (+932.2)
-每日平均股息為:USD 6.966 增至 7.222 (+0.256)(+3.67%)
-每月平均股息為:USD 215.95 增至 223.88 (+7.93)(+3.67%)
-每年平均股息由USD 2591.46 增至 2686.59 (+95.13)(+3.67%)
-自 11/2018 記錄起 投入金額由 USD 66642 增至 78994.9 (+12352.9)
-持股數量: 74
----------------------------------------------------------------
-本月買入股票為 :
買入 3 股 MO @ $48.02
買入 2 股 MSM @ $71
買入 3 股 BTI @ $35.24
買入 2 股 ABBV @ $ 69.3
買入 20 股 IMB.L @ $18.75
----------------------------------------------------------------
本月共 7 項 持股增加派息 及 共 38 項派息 :
- NYSE : NGG 半年度股息由 USD $ 1.45 增至 1.5 ( 3.4% 增加 )(經匯率調整)
年度股息收入由 USD 43.5 增至 45 (+1.5)
- NYSE : CAH 季度股息由 USD $ 0.4763 增至 0.4811 (1% 增加 )
年度股息收入由 USD 9.526 增至 9.622 (+0.096)
- NYSE : UNH 季度股息由 USD $ 0.9 增至 1.08 (20% 增加 )
年度股息收入由 USD 18 增至 21.6 (+3.6)
- NYSE : O 月度股息由 USD $ 0.226 增至 0.2265 (0.2% 增加 )
年度股息收入由 USD 85.4 增至 85.6 (+0.2)
- NYSE : TGT 季度股息由 USD $ 0.64 增至 0.66 (3.1% 增加 )
年度股息收入由 USD 8.96 增至 9.24 (+0.28)
- NYSE : WPC 季度股息由 USD $ 1.032 增至 1.034 (0.2% 增加 )
年度股息收入由 USD 28.896 增至 28.952 (+0.056)
- NYSE : MDT 季度股息由 USD $ 0.5 增至 0.54 (8% 增加 )
年度股息收入由 USD 7 增至 7.56 (+0.56)
- 本月增加派息後每年股息收入增加共 USD 6.292
若以年息 4% 計算 , 相等於投入 USD 157.3 之股票股息收入
----------------------------------------------------------------
- 原本打算今個月養精蓄銳 , 但仍然買入了不少股票
價格有興趣的心儀股票和上月分別不大 ,主要是 ABBV 及煙草股等
- 翻看了現時持股的平均價格時發現了一樣可以改進的地方
就是買入股票數量在一波跌浪中應該是由小至大
即一開始下跌時先小量買入 , 若繼續下至更低位於時才加大買入數量
我以前則是剛剛相反 跌初期買入較多 , 至現在有更低位時卻沒有資金買入
令到買入價格偏高 , 更浪費了跌浪帶來的機會
始終像我這種只買不賣為主的投資方式 , 資金買少見少
現金流全靠股息回報 ,要更加小心資金運用
**本網站所載的資料只作分享之用並不構成投資的意見或建議**