持股 | | 剩餘成本價 | 成本價 | | | 持倉 |
O | | 52.20 | 53.14 | | | 45 |
| | | | | | |
MO | | 53.16 | 54.13 | | | 55 |
| | | | | | |
IBM | | 143.30 | 145.50 | | | 5 |
| | | | | | |
KO | | 43.63 | 44.18 | | | 20 |
| | | | | | |
V | | 78.03 | 78.38 | | | 10 |
| | | | | | |
TGT | | 66.50 | 67.40 | | | 5 |
| | | | | | |
WPC | | 66.67 | 68.11 | | | 10 |
| | | | | | |
ABBV | | 90.48 | 92.40 | | | 105 |
| | | | | | |
OHI | | 30.46 | 31.38 | | | 50 |
| | | | | | |
STAG | | 27.09 | 27.58 | | | 40 |
| | | | | | |
NVO | | 33.23 | 33.80 | | | 5 |
| | | | | | |
VFC | | 52.07 | 52.79 | | | 5 |
| | | | | | |
UL | | 45.60 | 46.49 | | | 10 |
| | | | | | |
VOD | | 23.22 | 23.77 | | | 40 |
| | | | | | |
GWW | | 205.00 | 206.90 | | | 1 |
| | | | | | |
XOM | | 76.75 | 77.90 | | | 10 |
| | | | | | |
NNN | | 39.40 | 40.10 | | | 5 |
| | | | | | |
TSN | | 58.15 | 58.68 | | | 25 |
| | | | | | |
VZ | | 43.97 | 45.24 | | | 5 |
| | | | | | |
TJX | | 36.83 | 37.10 | | | 10 |
| | | | | | |
NKE | | 50.79 | 51.10 | | | 5 |
| | | | | | |
MDT | | 70.80 | 71.60 | | | 5 |
| | | | | | |
GSK | | 36.62 | 37.70 | | | 5 |
| | | | | | |
HRL | | 32.22 | 32.65 | | | 10 |
| | | | | | |
APU | | 45.24 | 46.56 | | | 1 |
| | | | | | |
GILD | | 68.14 | 68.98 | | | 10 |
| | | | | | |
T | | 29.71 | 30.77 | | | 35 |
| | | | | | |
LOW | | 79.12 | 80.13 | | | 10 |
| | | | | | |
BTI | | 48.15 | 49.91 | | | 60 |
| | | | | | |
NDSN | | 122.91 | 123.40 | | | 10 |
| | | | | | |
BT | | 18.56 | 18.85 | | | 20 |
| | | | | | |
QCOM | | 55.68 | 56.55 | | | 10 |
| | | | | | |
ENB | | 34.63 | 35.56 | | | 30 |
| | | | | | |
VGR | | 19.19 | 19.75 | | | 42 |
| | | | | | |
DIS | | 105.08 | 105.70 | | | 5 |
| | | | | | |
PM | | 79.67 | 81.44 | | | 25 |
| | | | | | |
EPR | | 63.15 | 64.70 | | | 5 |
| | | | | | |
BCE | | 46.21 | 47.20 | | | 5 |
| | | | | | |
NGG | | 53.93 | 54.99 | | | 15 |
| | | | | | |
SJR | | 21.81 | 22.20 | | | 15 |
| | | | | | |
SBUX | | 51.85 | 52.35 | | | 20 |
| | | | | | |
PNR | | 69.92 | 70.40 | | | 5 |
| | | | | | |
MAIN | | 36.70 | 37.72 | | | 10 |
| | | | | | |
AAPL | | 161.94 | 162.96 | | | 5 |
| | | | | | |
TXN | | 101.57 | 102.58 | | | 40 |
| | | | | | |
MSFT | | 86.96 | 87.60 | | | 10 |
| | | | | | |
PEP | | 109.10 | 110.40 | | | 5 |
| | | | | | |
JNJ | | 122.54 | 123.80 | | | 10 |
| | | | | | |
D | | 69.90 | 71.13 | | | 15 |
| | | | | | |
WMT | | 96.07 | 96.81 | | | 5 |
| | | | | | |
CMCSA | | 33.07 | 33.35 | | | 25 |
| | | | | | |
SNY | | 40.23 | 40.23 | | | 5 |
| | | | | | |
IMB | | 24.62 | 25.68 | | | 120 |
| | | | | | |
CNI | | 74.36 | 75.00 | | | 5 |
| | | | | | |
MCD | | 147.58 | 149.20 | | | 5 |
| | | | | | |
MMM | | 202.00 | 203.82 | | | 14 |
| | | | | | |
WBA | | 58.97 | 59.23 | | | 12 |
| | | | | | |
HII | | 213.30 | 214.50 | | | 5 |
| | | | | | |
CSCO | | 41.60 | 42.08 | | | 15 |
| | | | | | |
AVGO | | 203.24 | 206.95 | | | 5 |
| | | | | | |
CAH | | 47.97 | 48.64 | | | 5 |
| | | | | | |
ITW | | 128.23 | 129.63 | | | 10 |
| | | | | | |
INTC | | 45.84 | 46.28 | | | 10 |
| | | | | | |
NOC | | 295.63 | 297.31 | | | 2 |
| | | | | | |
LEA | | 153.74 | 154.76 | | | 5 |
| | | | | | |
MS | | 46.92 | 47.34 | | | 5 |
| | | | | | |
SPGI | | 196.87 | 197.62 | | | 5 |
| | | | | | |
LMAT | | 26.78 | 26.88 | | | 15 |
| | | | | | |
BBY | | 55.83 | 56.18 | | | 5 |
| | | | | | |
LMT | | 297.75 | 300.83 | | | 3 |
| | | | | | |
STZ | | 154.26 | 154.78 | | | 3 |
| | | | | | |
IFF | | 125.98 | 126.49 | | | 5 |
| | | | | | |
BANF | | 50.69 | 50.90 | | | 5 |
| | | | | | |
CVS | | 51.99 | 52.34 | | | 5 |
| | | | | | |
UNH | | 230.09 | 230.09 | | | 5 |
數量 | 持股 | 持股數 | 派息 | 已收股息 |
1 | BANF | 5 | 0.3 | 1.05 |
2 | BBY | 5 | 0.5 | 1.75 |
3 | BCE | 5 | 0.59 | 2.52 |
4 | CAH | 5 | 0.48 | 1.67 |
5 | CMCSA | 25 | 0.21 | 3.67 |
6 | CSCO | 15 | 0.35 | 3.67 |
7 | EPR | 5 | 0.38 | 1.32 |
8 | GSK | 5 | 0.6 | 2.96 |
9 | IFF | 5 | 0.73 | 2.55 |
10 | ITW | 10 | 1 | 7 |
11 | KO | 20 | 0.4 | 5.6 |
12 | LMAT | 15 | 0.08 | 0.89 |
13 | MAIN | 10 | 0.2 | 1.4 |
14 | MDT | 5 | 0.5 | 2 |
15 | MO | 55 | 0.8 | 30.8 |
16 | NKE | 5 | 0.22 | 0.77 |
17 | NVO | 5 | 0.79 | 2.83 |
18 | O | 45 | 0.23 | 7.12 |
19 | PM | 25 | 1.14 | 28.33 |
20 | SJR | 15 | 0.07 | 0.94 |
21 | STAG | 40 | 0.12 | 3.34 |
22 | WMT | 5 | 0.53 | 1.86 |
23 | WPC | 10 | 1.03 | 7.22 |
| | | | 121.26 |
與上月相比(見03/2019 持倉總結 ,持股(BTI , CNI , SJR , IMB.L)及派息(IMB,GILD)資料修正 )
:
-最新已收股息為:USD 1091.61(+121.26 )
-買入成本約由 USD 71162 增至 73990 (+2828)
-每日平均股息為:USD 6.1041 增至 6.36 (+0.2559) (+4.03%)
-每月平均股息為:USD 189.23 增至 196.87 (+7.64) (+4.03%)
-每年平均股息由USD 2270.72 增至 2362.45(+91.73)(+4.03%)
-持股數量: 75
----------------------------------------------------------------
-本月買入股票為:
- 買入 3 股 WBA @ 55.48
- 買入 4 股 WBA @ $53.92
- 買入 5 股 CVS @ 52.34
- 買入 3 股 UNH @ 236.87
- 買入 2 股 UNH @ 219.42
- 買入 2 股 ABBV @ $77
- 買入 1 股 MMM @ $191.9
- 買入 20 股 IMB.L @ $23.85
----------------------------------------------------------------
-本月共 5 項 持股增加派息 及 共 23 項派息 :
- NYSE : TJX 季度股息由 USD 0.195 增至 0.23 (18%增加)
年度股息收入由 USD 5.46 增至 6.44 (+0.98)
- NYSE : STZ 季度股息由 USD 0.74增至 0.75 (1.4%增加)
年度股息收入由 USD 6.22 增至 6.3 (+0.08)
- NYSE : XOM 季度股息由 USD 0.82 增至 0.87 (6.1%增加)
年度股息收入由 USD 22.96 增至 24.36 (+1.4)
- NYSE : GWW 季度股息由 USD 1.36 增至 1.44 (5.9%增加)
年度股息收入由 USD 3.808 增至 4.032 (+0.224)
- NYSE : JNJ 季度股息由 USD 0.9 增至 0.95 (5.6%增加)
年度股息收入由 USD 25.2 增至 26.6 (+1.4)
- 本月增加派息後每年股息收入增加共 USD 4.084
若以年息 4% 計算 , 相等於買入 USD 102.1 之股票股息收入
----------------------------------------------------------------
本月因為眾多心儀的優質股票出現一定跌幅而需不停出手 ,
最後買入共 USD $2828 的股票而大量超出預算 , 但幸好年頭數月都有一定餘額
加上股息收入拉上補下 , 我認為買入金額尚在合理範圍
而且最重要的原因是我很難忍受目標股票大跌後而不買入 , 常常恐懼會"走寶"
另外為何 IMB.L 一買入就是20股 ? 是因為經劵商IB買入英股 , 每次最低消費 $6 GBP
相較於美股只需 $1 USD , 每次若買入太少數量的股票會令手續費太貴
而且我亦對 IMB.L 此股非常看好及放心 , 因此一買便是20股