O | | 60.35 | | | 45 |
| | | | | |
MO | | 57.43 | | | 40 |
| | | | | |
IBM | | 145.5 | | | 5 |
| | | | | |
KO | | 44.18 | | | 20 |
| | | | | |
V | | 78.38 | | | 10 |
| | | | | |
TGT | | 67.4 | | | 5 |
| | | | | |
WPC | | 68.11 | | | 10 |
| | | | | |
ABBV | | 93.9 | | | 95 |
| | | | | |
OHI | | 31.38 | | | 50 |
| | | | | |
STAG | | 27.559 | | | 40 |
| | | | | |
NVO | | 33.8 | | | 5 |
| | | | | |
VFC | | 52.79 | | | 5 |
| | | | | |
UL | | 46.49 | | | 10 |
| | | | | |
VOD | | 23.77 | | | 40 |
| | | | | |
GWW | | 206.9 | | | 1 |
| | | | | |
XOM | | 77.9 | | | 10 |
| | | | | |
NNN | | 40.1 | | | 5 |
| | | | | |
TSN | | 58.68 | | | 25 |
| | | | | |
VZ | | 45.24 | | | 5 |
| | | | | |
TJX | | 74.2 | | | 5 |
| | | | | |
NKE | | 51.1 | | | 5 |
| | | | | |
MDT | | 71.6 | | | 5 |
| | | | | |
GSK | | 37.7 | | | 5 |
| | | | | |
HRL | | 32.65 | | | 10 |
| | | | | |
APU | | 46.56 | | | 1 |
| | | | | |
GILD | | 66.49 | | | 10 |
| | | | | |
T | | 29.68 | | | 35 |
| | | | | |
LOW | | 80.13 | | | 10 |
| | | | | |
BTI | | 49.91 | | | 60 |
| | | | | |
NDSN | | 123.4 | | | 10 |
| | | | | |
BT | | 18.85 | | | 20 |
| | | | | |
QCOM | | 56.55 | | | 10 |
| | | | | |
ENB | | 35.56 | | | 30 |
| | | | | |
| | | | | |
| | | | | |
VGR | | 19.75 | | | 42 |
| | | | | |
DIS | | 105.7 | | | 5 |
| | | | | |
PM | | 88.46 | | | 20 |
| | | | | |
EPR | | 64.7 | | | 5 |
| | | | | |
BCE | | 47.2 | | | 5 |
| | | | | |
NGG | | 54.99 | | | 15 |
| | | | | |
SJR | | 22.2 | | | 15 |
| | | | | |
SBUX | | 52.35 | | | 20 |
| | | | | |
PNR | | 44.66 | | | 5 |
| | | | | |
MAIN | | 37.72 | | | 10 |
| | | | | |
AAPL | | 162.96 | | | 5 |
| | | | | |
TXN | | 104.33 | | | 35 |
| | | | | |
MSFT | | 87.6 | | | 10 |
| | | | | |
PEP | | 110.4 | | | 5 |
| | | | | |
JNJ | | 123.8 | | | 10 |
| | | | | |
D | | 71.13 | | | 15 |
| | | | | |
WMT | | 96.81 | | | 5 |
| | | | | |
CMCSA | | 34.85 | | | 15 |
| | | | | |
SNY | | 40.23 | | | 5 |
| | | | | |
IMB | | 25.95 | | | 100 |
| | | | | |
CNI | | 75 | | | 5 |
| | | | | |
MCD | | 149.2 | | | 5 |
| | | | | |
KHC | | 65.55 | | | 5 |
| | | | | |
MMM | | 204.65 | | | 13 |
| | | | | |
WBA | | 65.1 | | | 5 |
| | | | | |
HII | | 214.5 | | | 5 |
| | | | | |
CSCO | | 42.08 | | | 15 |
| | | | | |
AVGO | | 207.25 | | | 5 |
| | | | | |
CAH | | 48.64 | | | 5 |
| | | | | |
ITW | | 129.63 | | | 10 |
| | | | | |
INTC | | 46.275 | | | 10 |
| | | | | |
NOC | | 297.81 | | | 2 |
| | | | | |
LEA | | 154.76 | | | 5 |
| | | | | |
MS | | 47.34 | | | 5 |
| | | | | |
SPGI | | 197.62 | | | 5 |
| | | | | |
LMAT | | 29.12 | | | 10 |
與上月相比(見11/2018持倉一文)
:
-最新每日平均股息為:USD 5.62
-最新每月平均股息由USD 167.44增至174.22(+6.78) (+4.04%)
-最新每年平均股息由USD 2009.28 增至 2090.63(+81.35)(+4.04%)
-最新買入成本約由USD 66,110 增至 66642(+532)
-持股數量: 69
-本月買入股票為:
5股BTI @ 38.7
5股BTI @ 35.3
5 股 MO @ 53.06
共USD 635.3
-最新已收股息為:USD 168.33
持股 | 持股數 | 派息 | 已收股息 |
AAPL | 5 | 0.73 | 2.55 |
ABBV | 80 | 0.96 | 53.76 |
APU | 1 | 0.95 | 0.66 |
BTI | 45 | 0.62 | 27.9 |
EPR | 5 | 0.36 | 1.26 |
HRL | 10 | 0.19 | 1.32 |
LOW | 10 | 0.48 | 3.36 |
MAIN | 10 | 0.2 | 1.37 |
MS | 5 | 0.3 | 1.05 |
NNN | 5 | 0.5 | 1.75 |
O | 45 | 0.22 | 6.94 |
OHI | 50 | 0.66 | 23.1 |
PNR | 5 | 0.18 | 0.77 |
SBUX | 20 | 0.36 | 5.04 |
SJR | 15 | 0.08 | 0.96 |
STAG | 40 | 0.12 | 3.31 |
T | 35 | 0.5 | 12.25 |
TXN | 35 | 0.77 | 18.87 |
VZ | 5 | 0.6 | 2.11 |
| | | |
| | | |
| | | 168.33 |
-------------------------------------------------- -------
由於持股較多,以及各樣稅項及收費問題
已收股息數可能會有少許出入 , 但總體誤差應該不大