持股 | | 剩餘成本價 | 成本價 | | 剩餘成本(%) | 持倉 |
O | | 51.09 | 53.14 | | 96.15 | 45 |
| | | | | | |
MO | | 49.00 | 50.51 | | 97.01 | 79 |
| | | | | | |
IBM | | 141.04 | 145.50 | | 96.93 | 5 |
| | | | | | |
KO | | 43.07 | 44.18 | | 97.48 | 20 |
| | | | | | |
V | | 77.68 | 78.38 | | 99.11 | 10 |
| | | | | | |
TGT | | 65.59 | 67.40 | | 97.32 | 5 |
| | | | | | |
WPC | | 65.22 | 68.11 | | 95.75 | 10 |
| | | | | | |
ABBV | | 87.47 | 90.72 | | 96.42 | 114 |
| | | | | | |
OHI | | 29.06 | 31.38 | | 92.62 | 50 |
| | | | | | |
STAG | | 26.50 | 27.58 | | 96.07 | 40 |
| | | | | | |
NVO | | 32.92 | 33.80 | | 97.38 | 5 |
| | | | | | |
VFC | | 51.41 | 52.79 | | 97.39 | 5 |
| | | | | | |
UL | | 44.68 | 46.49 | | 96.10 | 10 |
| | | | | | |
GWW | | 202.98 | 206.90 | | 98.11 | 1 |
| | | | | | |
XOM | | 75.53 | 77.90 | | 96.96 | 10 |
| | | | | | |
NNN | | 38.33 | 40.10 | | 95.58 | 5 |
| | | | | | |
TSN | | 57.63 | 58.68 | | 98.21 | 25 |
| | | | | | |
VZ | | 43.12 | 45.24 | | 95.31 | 5 |
| | | | | | |
TJX | | 36.51 | 37.10 | | 98.40 | 10 |
| | | | | | |
NKE | | 50.48 | 51.10 | | 98.79 | 5 |
| | | | | | |
MDT | | 69.89 | 71.60 | | 97.61 | 5 |
| | | | | | |
HRL | | 32.08 | 32.65 | | 98.25 | 10 |
| | | | | | |
APU | | 43.92 | 46.56 | | 94.33 | 1 |
| | | | | | |
GILD | | 67.25 | 68.98 | | 97.50 | 10 |
| | | | | | |
T | | 29.00 | 30.77 | | 94.22 | 35 |
| | | | | | |
LOW | | 78.35 | 80.13 | | 97.78 | 10 |
| | | | | | |
BTI | | 44.91 | 47.56 | | 94.42 | 71 |
| | | | | | |
NDSN | | 122.40 | 123.40 | | 99.19 | 10 |
| | | | | | |
QCOM | | 54.81 | 56.55 | | 96.93 | 10 |
| | | | | | |
ENB | | 33.69 | 35.56 | | 94.74 | 30 |
| | | | | | |
DIS | | 104.47 | 105.70 | | 98.83 | 5 |
| | | | | | |
PM | | 78.05 | 81.44 | | 95.84 | 25 |
| | | | | | |
EPR | | 61.57 | 64.70 | | 95.16 | 5 |
| | | | | | |
BCE | | 44.92 | 47.20 | | 95.16 | 5 |
| | | | | | |
NGG | | 51.90 | 54.99 | | 94.39 | 15 |
| | | | | | |
SJR | | 21.35 | 22.20 | | 96.18 | 15 |
| | | | | | |
SBUX | | 51.06 | 52.35 | | 97.53 | 20 |
| | | | | | |
MAIN | | 35.84 | 37.72 | | 95.02 | 10 |
| | | | | | |
AAPL | | 160.32 | 162.96 | | 98.38 | 5 |
| | | | | | |
TXN | | 99.86 | 102.58 | | 97.35 | 40 |
| | | | | | |
MSFT | | 86.31 | 87.60 | | 98.53 | 10 |
| | | | | | |
PEP | | 107.76 | 110.40 | | 97.61 | 5 |
| | | | | | |
JNJ | | 121.98 | 124.33 | | 98.11 | 11 |
| | | | | | |
D | | 68.62 | 71.13 | | 96.47 | 15 |
| | | | | | |
WMT | | 95.33 | 96.81 | | 98.47 | 5 |
| | | | | | |
CMCSA | | 32.78 | 33.35 | | 98.28 | 25 |
| | | | | | |
IMB | | 21.38 | 22.19 | | 96.34 | 310 |
| | | | | | |
CNI | | 73.66 | 75.00 | | 99.42 | 5 |
| | | | | | |
MCD | | 145.95 | 149.20 | | 97.82 | 5 |
| | | | | | |
MMM | | 186.18 | 189.00 | | 98.51 | 23 |
| | | | | | |
WBA | | 56.15 | 56.85 | | 98.77 | 17 |
| | | | | | |
HII | | 210.44 | 212.45 | | 99.06 | 6 |
| | | | | | |
CSCO | | 41.48 | 42.40 | | 97.83 | 16 |
| | | | | | |
AVGO | | 199.53 | 206.95 | | 96.41 | 5 |
| | | | | | |
CAH | | 47.30 | 48.64 | | 97.25 | 5 |
| | | | | | |
ITW | | 126.78 | 129.63 | | 97.80 | 10 |
| | | | | | |
INTC | | 45.40 | 46.28 | | 98.12 | 10 |
| | | | | | |
NOC | | 293.78 | 297.31 | | 98.81 | 2 |
| | | | | | |
LEA | | 152.69 | 154.76 | | 98.67 | 5 |
| | | | | | |
MS | | 46.22 | 47.34 | | 97.64 | 5 |
| | | | | | |
SPGI | | 196.08 | 197.62 | | 99.22 | 5 |
| | | | | | |
LMAT | | 26.66 | 26.88 | | 99.21 | 15 |
| | | | | | |
BBY | | 55.13 | 56.18 | | 98.13 | 5 |
| | | | | | |
LMT | | 294.67 | 300.83 | | 97.95 | 3 |
| | | | | | |
STZ | | 152.68 | 154.78 | | 98.65 | 3 |
| | | | | | |
IFF | | 122.41 | 123.78 | | 98.89 | 6 |
| | | | | | |
BANF | | 50.26 | 50.90 | | 98.73 | 5 |
| | | | | | |
CVS | | 51.29 | 52.34 | | 97.99 | 5 |
| | | | | | |
UNH | | 226.48 | 227.74 | | 99.45 | 6 |
| | | | | | |
WLK | | 65.86 | 66.22 | | 99.46 | 7 |
| | | | | | |
AM | | 11.11 | 11.54 | | 96.27 | 20 |
| | | | | | |
AOS | | 42.60 | 42.92 | | 99.25 | 8 |
| | | | | | |
MSM | | 69.45 | 70.43 | | 98.62 | 7 |
| | | | | | |
ROL | | 34.67 | 34.74 | | 99.79 | 3 |
| | | | | | |
PFE | | 35.03 | 35.03 | | 100.00 | 3 |
| | | | | | |
UNM | | 26.93 | 27.13 | | 99.26 | 9 |
| | | | | | |
ADM | | 37.60 | 37.60 | | 100.00 | 2 |
| | | | | | |
ALB | | 62.33 | 62.59 | | 99.59 | 3 |
| | | | | | |
HO | | 85.98 | 85.98 | | 100.00 | 18 |
| | | | | | |
CHRW | | 74.50 | 74.5 | | 100.00 | 2 |
| | | | | | |
數量 | 持股 | 持股數 | 派息 | 已收股息 |
1 | AAPL | 5 | 0.77 | 2.7 |
2 | ABBV | 114 | 1.07 | 85.39 |
3 | AM | 20 | 0.31 | 4.31 |
4 | AOS | 8 | 0.24 | 1.34 |
5 | BTI | 65 | 0.67 | 43.55 |
6 | CVS | 5 | 0.5 | 1.75 |
7 | EPR | 5 | 0.38 | 1.32 |
8 | LOW | 10 | 0.55 | 3.85 |
9 | MAIN | 10 | 0.2 | 1.44 |
10 | MS | 5 | 0.35 | 1.22 |
11 | MSM | 7 | 0.75 | 3.67 |
12 | NNN | 5 | 0.52 | 1.81 |
13 | O | 45 | 0.23 | 7.15 |
14 | OHI | 50 | 0.67 | 23.45 |
15 | SBUX | 20 | 0.41 | 5.74 |
16 | SJR | 15 | 0.08 | 0.85 |
17 | STAG | 40 | 0.12 | 3.34 |
18 | STZ | 3 | 0.75 | 1.58 |
19 | T | 35 | 0.51 | 12.49 |
20 | TXN | 40 | 0.9 | 25.2 |
21 | UNM | 9 | 0.28 | 1.8 |
22 | VZ | 5 | 0.62 | 2.16 |
| | | | |
| | | | |
| | | | 236.11 |
-與上月相比(見10/2019 持倉總結 )
:
-最新已收股息為:USD 2527.5 (+236.11)
-買入成本約由 USD 84618.4 增至85216 (+597.6)
-每日平均股息為:USD 8.298 增至 8.405 (+0.385)(+1.28%)
-每月平均股息為:USD 257.24 增至 260.56(+3.32)(+1.28%)
-每年平均股息由USD 3086.91 增至 3126.73(+39.82)(+1.28%)
-自 11/2018 記錄起 投入金額由 USD 66642 增至 85216 (+18574)
-持股數量: 80
----------------------------------------------------------------
-本次買入股票為 :
買入 18 股 HO.PA @ $85.98
買入 1 股 CSCO @ $44.98
買入 1 股 TXN @ $116.98
買入 2 股 CHRW @ 74.5
買入 15 股 IMB.L @ $16.7
-本次賣出股票為 :
賣出 44 股 VGR @ $12.365
----------------------------------------------------------------
本次共 4 項 持股增加派息 及 共 項派息 :
持股中 IMB.L , HRL , NKE , HII 增加派息
- NYSE : HRL 季度股息由 USD $ 0.21 增至 0.2325 (10.7% 增加 )
年度股息收入由 USD 5.88 增至 6.51 (+0.63)
- NYSE : NKE 季度股息由 USD $ 0.22 增至 0.245 (11.4% 增加 )
年度股息收入由 USD 3.08 增至 3.43 (+0.35)
- NYSE : NKE 季度股息由 USD $ 0.86 增至 1.03 (19.8% 增加 )
年度股息收入由 USD 14.448 增至17.304 (+2.856)
- IMB.L 季度股息由 GBP $ 0.4837 增至 0.54 ( 11.6% 增加 )(季度平分)
年度股息收入由 GBP 599.78 增至 669.6 (+69.82) (以上月持有310股計算)
年度股息收入由 USD 779.26 增至 869.97 (+90.71) (以上月持有310股計算)**
**匯率以 USD : GBP = 0.7704 計算
- 本次增加派息後每年股息收入增加共 USD 94.546
若以年息 4% 計算 , 相等於投入 USD 2363.65 之股票股息收入
----------------------------------------------------------------
-因為VGR表示會削減股息 , 已於早前沽出持股
- 新買入兩間股票HO.PA , CHRW 皆是於近52週低位買入
Nasdaq : CHRW C.H. Robinson Worldwide
美國貨運物流公司
現價數據 :
市值 : USD 10.3B / 息率 : 2.7% / PE : 17.8
派息比率 : 42 % 股息連續增長 : 24 年
近1年及5年股息增長率 : 4% 及 6 %
派息能力穩定但增長不高 , 若有更低價出現才繼續買入
現為組合中第 79 個持股
HO : PA Thales S.A
法國大型軍備供應商
市值 : USD 18.5B / 息率 : 2.5%
股息近 5 年每年皆有 9 - 21 % 增長
國際軍火市場主要由美國五大軍工商領先
但相該五間公司股票皆位於高位 , Thales算是不錯的替代品
可以較低價買入增長不俗的軍火公司
但現時不清楚股息會否需要扣除法國的股息稅
現為組合中第 80 個持股
----------------------------------------------------------------
- 12月會留意的股票大概為 HO.PA , BEN , CSCO 及 仍在探底的IMB.L等
- 另一樣未來會有大變化的事為未來會整合持股至美國帳戶中
到時大部份持股股息會有大變動 , 因為現時是以已扣減30%股息稅後的金額來計算
- 到美國後事情較忙 , 因此斷斷續續快到月中才忽忙打好總結
**本網站所載的資料只作分享之用並不構成投資的意見或建議**